VM-stilling — Kørere
| # | Kører | Team | Sejre | Point |
|---|---|---|---|---|
| 1 | Andrea Kimi Antonelli | Mercedes | 5 | 156 |
| 2 | Lewis Hamilton | Ferrari | 0 | 90 |
| 3 | George Russell | Mercedes | 1 | 88 |
| 4 | Charles Leclerc | Ferrari | 0 | 75 |
| 5 | Oscar Piastri | McLaren | 0 | 60 |
| 6 | Lando Norris | McLaren | 0 | 58 |
| 7 | Max Verstappen | Red Bull | 0 | 43 |
| 8 | Isack Hadjar | Red Bull | 0 | 29 |
| 9 | Liam Lawson | RB F1 Team | 0 | 26 |
| 10 | Pierre Gasly | Alpine F1 Team | 0 | 26 |
| 11 | Oliver Bearman | Haas F1 Team | 0 | 18 |
| 12 | Franco Colapinto | Alpine F1 Team | 0 | 15 |
| 13 | Arvid Lindblad | RB F1 Team | 0 | 13 |
| 14 | Carlos Sainz | Williams | 0 | 6 |
| 15 | Alexander Albon | Williams | 0 | 5 |
| 16 | Esteban Ocon | Haas F1 Team | 0 | 3 |
| 17 | Gabriel Bortoleto | Audi | 0 | 2 |
| 18 | Fernando Alonso | Aston Martin | 0 | 1 |
| 19 | Nico Hülkenberg | Audi | 0 | 0 |
| 20 | Valtteri Bottas | Cadillac F1 Team | 0 | 0 |
| 21 | Sergio Pérez | Cadillac F1 Team | 0 | 0 |
| 22 | Lance Stroll | Aston Martin | 0 | 0 |
Reserver / endnu uden runde
- Jak Crawford ()